Category:Bronze Dawn factions
From Rise of Kings Wiki
Jump to navigationJump to search(SEe your xls file for more info)
Name | Tribe mask code | BHG original | Build style | Unit style |
---|---|---|---|---|
Saka | 100000000000000000000000 | Persians | T + U | Northern |
Bach Viet | 010000000000000000000000 | Dutch | A | Southern |
Yue | 001000000000000000000000 | Indians | A + N | Chinese |
Lu | 000100000000000000000000 | Americans | M + N | Chinese |
Nanman | 000001000000000000000000 | Iroquois | A | Southern |
Xianyun | 000010000000000000000000 | Lakota | I | Northern |
Song | 000000100000000000000000 | Mongols | M + N | Chinese |
Qiang | 000000010000000000000000 | Koreans | Chinese | |
Van Lang | 000000001000000000000000 | Japanese | A | Southern |
Wei | 000000000100000000000000 | Chinese | M + N | Chinese |
Zhongshan | 000000000010000000000000 | Russians | T + N | Chinese |
Jin | 000000000001000000000000 | Germans | A | Southern |
Han | 000000000000100000000000 | British | M + S | Chinese |
Yan | 000000000000010000000000 | French | M | Chinese |
Shu | 000000000000001000000000 | Spanish | A + K | Northern |
Chu | 000000000000000100000000 | Turks | A + K | Chinese |
Zhou | 000000000000000010000000 | Egyptians | M + N | Chinese |
Zhao | 000000000000000001000000 | Romans | T + S | Chinese |
Qi | 000000000000000000100000 | Greeks | M + N | Chinese |
Kushans | 000000000000000000010000 | Nubians | A + U | Northern |
Qin | 000000000000000000001000 | Bantu | T + S | Chinese |
Dian | 000000000000000000000100 | Inca | A | Northern |
Choson | 000000000000000000000010 | Maya | M | Chinese |
Ba | 000000000000000000000001 | Aztecs | T + K | Southern |
Pages in category "Bronze Dawn factions"
The following 34 pages are in this category, out of 34 total.
J
K
L
N
V
W
X
Media in category "Bronze Dawn factions"
The following 27 files are in this category, out of 27 total.
- Ba.png 171 × 170; 13 KB
- Bachviet.png 160 × 200; 8 KB
- Choson.png 172 × 170; 31 KB
- Chu.png 160 × 200; 17 KB
- Dian.png 160 × 200; 22 KB
- Han.png 150 × 200; 43 KB
- Jin.png 172 × 170; 22 KB
- Lu.png 160 × 200; 9 KB
- Luh han.png 170 × 168; 44 KB
- Nan yue.png 173 × 172; 42 KB
- Nanman.png 170 × 168; 28 KB
- Qi.png 160 × 200; 20 KB
- Qin.png 150 × 200; 14 KB
- Rong.png 173 × 172; 23 KB
- Saka.png 173 × 173; 31 KB
- Shu.png 160 × 200; 32 KB
- Song.png 150 × 200; 26 KB
- Vanlang.png 173 × 172; 36 KB
- Wei.png 150 × 200; 33 KB
- Xianyu.png 172 × 170; 23 KB
- Xichu.png 170 × 168; 30 KB
- Yan.png 150 × 200; 30 KB
- Yue.png 150 × 200; 38 KB
- Yuzhi.png 173 × 173; 29 KB
- Zhao.png 160 × 200; 10 KB
- Zhongshan.png 160 × 200; 23 KB
- Zhou.png 160 × 200; 16 KB